Description
General
| Engine speed B/W ppm (A4) | 28 |
| Engine speed B/W ppm (A3) | 17 |
| Paper size: Min.-Max. | A6R – A3 |
| Paper weight (g/m2) | 55 – 200 |
| Paper capacity:Std (sheets) | 1100 |
| Paper capacity: Max. (sheets) | 2100 |
| Warm Up Time (sec.) | 19 |
| Memory general min/max (GB) | 4 |
| SSD | STD / OPT |
| SSD Capacity (GB) | 128 / 512 |
| Duplex | STD |
| Power requirements – rated local AC voltage (Hz) | 220 – 240V, 50/60Hz |
| Power consumption (kW) | 1,45 |
| Dimensions (mm) | 620 x 614 x 830 |
| Weight (kg) | 49 |
Copier
| Original paper size (Max.) | A3 |
| First copy out time B/W (sec.) | 4,3 |
| E-sort Std | yes |
| E-sort Opt. | no |
| Continuous copy (Max. copies) | 9999 |
| Resolution Scan B/W (dpi) | 600 x 600 |
| Resolution Scan Colour (dpi) | 600 x 600 |
| Resolution Print (dpi) | 600 x 600 |
| Gradation (equivalent levels) – B/W | 2 |
| Gradation (equivalent levels) – Colour | 256 |
| Zoom range (%) | 25 – 400 |
| Preset copy ratios | 10 |
Document Feeder
| Original capacity (sheets) | 100 |
Scanner
| Network Scanner (Standard / Option) | STD |
| Scan method Push scan and Pull scan | yes |
| Resolution push scan (dpi) | 100, 150, 200, 300, 400, 600 |
| Resolution pull scan (dpi) | 75, 100, 150, 200, 300, 400, 600, 50 – 9600 |
| File formats | STD: TIFF, PDF, PDF/A-1b, encrypted PDF, JPEG, XPS. OPT: PDF/A-1a, compact PDF, searchable PDF, Microsoft Office (pptx, xlsx, docx), text (TXT), rich text (RTF). |
| Scan destinations Desktop | yes |
| Scan destination FTP, Email | yes |
| Scan destination Network folder | yes |
| Scan destination USB memory | yes |
Document filing
| Document filing (Standard / Option) | STD |
| Document filing capacity- main and custom folders (pages) | 5000 |
| Document filing capacity- quick file folder (pages) | 5000 |
| Stored jobs | Copy, print, scan, fax transmission |
| Storage folders | Quick file folder, main folder, custom folder (max. 1000) |
| Confidential storage | yes |
Printer
| Resolution (dpi) | 600 x 600, 1200 x 600 |
| Network Printer (Standard / Option) | STD |
| Interface Std/Opt | STD: USB 2.0,10Base-T / 100Base-TX / 1000Base-T. OPT: Secondary LAN support |
| Supported OS Standard | Windows 8.1, 10. Windows Server 2012, 2012R2, 2016, 2019. |
| Supported OS Options | Mac OS X 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15, 11.0 |
| Network protocols | TCP/IP (IPv4, IPv6) |
| Printing protocols | LPR, Raw TCP (port 9100), POP3 (e-mail printing), HTTP, FTP for downloading print files, IPP, SMB, WSD |
| PDL Std/Opt | STD: PCL 6. OPT: Genuine Adobe PostScript 3. |
| Available fonts | 80 (PCL), 139 (Genuine Adobe PostScript 3) |
Fax
| Fax (Standard / Option) | OPT |
| Compression method | MH/MR/MMR/JBIG |
| Communication protocol | Super G3 |
| Transmission time (sec) | 2 |
| Modem Speed (bps) | 33.600 – 2.400 |
| Transmission resolution | 203,2 x 97,8, 406,4 x 391 |
| Document Size (Min) | A5 |
| Document Size (Max) | A3 |
| Memory (GB) | 1 |
| Grey Scale levels | 256 |
| Dial Registration; rapid/speed dial | 2000 |
| Broadcast Transmission (max. destinations) | 500 |
Finishing
| Output Capacity Max. | 500 |
| Staple Capacity (sheets) Max. | 50 |
| Off-set shifting | STD |
Wireless LAN
| Wireless LAN (Standard / Option) | OPT |
| Compliant regulation | IEEE 802.11 b/g/n |
| Access mode | Infrastructure mode, Software AP mode |
| Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2 PSK, WPA2 EAP |
Toner Yield
| Black (pages at 6% coverage) | 27500 |








