Description
General
Engine speed B/W ppm (A4) | 24 |
Engine speed B/W ppm (A3) | 12 |
Paper size: Min.-Max. | A6R – A3 |
Paper weight (g/m2) | 55 – 200 |
Paper capacity:Std (sheets) | 350 |
Paper capacity: Max. (sheets) | 1850 |
Warm Up Time (sec.) | 25 |
Memory general min/max (GB) | 1 |
Duplex | STD |
Power requirements – rated local AC voltage (Hz) | 220 – 240V, 50/60Hz |
Power consumption (kW) | 1,2 |
Dimensions (mm) | 599 x 608 x 643 |
Weight (kg) | 34 |
Copier
Original paper size (Max.) | A3 |
First copy out time B/W (sec.) | 6,4 |
E-sort Std | yes |
E-sort Opt. | no |
Continuous copy (Max. copies) | 999 |
Resolution Scan B/W (dpi) | 400 x 600 |
Resolution Print (dpi) | 600 x 600 |
Gradation (equivalent levels) – B/W | 256 |
Zoom range (%) | 25 – 400 |
Preset copy ratios | 10 |
Document Feeder
Original capacity (sheets) | 100 |
Scanner
Network Scanner (Standard / Option) | STD |
Scan method Push scan and Pull scan | yes |
Resolution push scan (dpi) | 100, 150, 200, 300, 400, 600 |
File formats | TIFF, PDF, JPEG |
Scan destinations Desktop | yes |
Scan destination FTP, Email | yes |
Scan destination Network folder | yes |
Scan destination USB memory | yes |
Document filing
Confidential storage | no |
Printer
Resolution (dpi) | 600 x 600 |
Network Printer (Standard / Option) | STD |
Interface Std/Opt | STD: USB 2.0, 10Base-T, 100Base-TX,1000Base-T |
Supported OS Standard | Windows 8.1, 10. Windows Server 2012, 2012R2, 2016, 2019. |
Supported OS Options | Mac OS X 10.9, 10.10, 10.11, 10.12, 10.13, 10.14, 10.15 |
Network protocols | TCP/IP |
Printing protocols | LPR, Raw TCP, IPP (opt) |
PDL Std/Opt | STD: PCL6. OPT: PostScript 3 emulation |
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
Finishing
Output Capacity Max. | 250 |
Wireless LAN
Wireless LAN (Standard / Option) | OPT |
Compliant regulation | IEEE802.11 b/g/n |
Access mode | Infrastructure mode, Software AP mode |
Security | WEP, WPA/WPA2-mixed PSK, WPA/WPA2-mixed EAP, WPA2-PSK, WPA2-EAP |
Toner Yield
Black (pages at 6% coverage) | 20000 |