Description
Technique
Printing method | Epson Micro Piezo ™ print head |
Nozzle configuration | 90 Black Ink Nozzles, 90 Color Ink Nozzles |
Minimum drop size | 1.5 pl, Using variable droplet technology |
Ink technology | Dye Ink Ink |
Print resolution | 5,760 x 1,440 DPI |
category | One place, Photo |
Multifunctional | Print, Scan, Copy |
Printing
Print speed ISO / IEC 24734 | 5 Pages per minute Monochrome, 4.8 Pages / min Color |
Print speed | 37 Pages per minute Black and white (plain paper 75 g / m2), 38 ppm Color (plain paper 75 g / m2), 12 Seconds per 10 x 15 cm (Epson Premium Glossy Photo Paper) |
Colors | Black, Blue, Light Blue, Yellow, Purple, Light Purple |
Scanning
Black and white A4 scan speed | 300 DPI 1.6 milliseconds. per line |
Scanning speed of a color A4 sheet | 300 DPI 4.6 milliseconds. per line |
Scan resolution | 1,200 DPI x 2,400 DPI (horizontally x vertically) |
Output formats | BMP, JPEG, TIFF, PDF |
Scanner type | Contact Image Sensor (CIS) |
Use of paper / media
Number of paper trays | 1 |
Paper formats | A4 (21.0×29.7 cm), A5 (14.8×21.0 cm), A6 (10.5×14.8 cm), B5 (17.6×25.7 cm), C6 (envelope), DL (envelope), No. . 10 (envelope), Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, 13 x 20 cm, 20 x 25 cm, 100 x 148 mm, 16: 9, Legal information |
Duplex | Manual |
Print margins | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (When a margin is specified. Otherwise 3 mm top, left, right, bottom.) |
Paper output capacity | 50 Leaves |
Paper tray capacity | 100 Sheets Standard, 100 Sheets Max., 20 Photo Sheets |
Materials processing | Borderless printing, CD / DVD printing |
Other features
LCD screen | Type: Color, Touch-panel, Diagonal: 6.9 cm |
Memory cards | MagicGate memory card, Memory card, Memory card “PRO”, SD, SDHC, SDXC, Memory card “MagicGate Memory Stick Duo *”, Memory card “Duo *”, Memory card “Micro M2 *”, Memory card “PRO” Duo *, Memory Card PRO-HG Duo *, MicroSD *, MicroSDHC *, MicroSDXC *, MiniSD *, MiniSDHC * (* Adapter required, not supplied in box) |
Features | PictBridge |